Real Players League
(last updated)
World League (in-game)
| # | Player | crowns | gain |
|---|---|---|---|
| 1 | ?U.K | 10,176 | 0 |
| 2 | ?MADRIDISTAEDITOR | 9,537 | +105 |
| 3 | ?HI | 9,194 | +97 |
| 4 | ?LEMA | 8,580 | 0 |
| 5 | ?kij mi w oko | 8,512 | +74 |
| 6 | ?s | 8,430 | 0 |
| 7 | ✔DavidLyfter.com | 8,353 | +53 |
| 8 | ?FireMarshallBill | 8,288 | 0 |
| 9 | ?Durdurulamazim | 7,014 | +96 |
| 10 | ?Jayvis | 6,900 | +5 |
| 11 | ?Asmaa | 6,836 | +113 |
| 12 | ?Stachelbande | 6,654 | +25 |
| 13 | ?Bakushin | 6,518 | +87 |
| 14 | ?Kelevra8 | 6,480 | +130 |
| 15 | ?kill u all | 6,416 | 0 |
| 16 | ?too many ads | 6,361 | +218 |
| 17 | ?Tutle Neck | 6,280 | +60 |
| 18 | ?kat | 6,278 | +30 |
| 19 | ?Player48780 | 6,139 | 0 |
| 20 | ?Sxy kitty | 6,125 | – |
| 21 | ?ES-ES | 6,058 | 0 |
| 22 | ?Player12535 | 5,976 | – |
| 23 | ?Player60051 | 5,948 | – |
| 24 | ?10 KASIM | 5,908 | 0 |
| 25 | ?Player85335 | 5,869 | +77 |
Game ladder top 25 · gain since Nov 15, 2026 18:31 UTC
- DavidLyfter.com · Legendary League: 7,991,353 stars (+55,886)
- DavidLyfter.com · Party: 6,031 trophies (+0)
✔real player?not verified⚑implausible